Time | Session | Main Market Order | Odd Lot Order |
09:00AM | Pre-Open (Orders can be sent) | Y | N |
09:15AM | Pre-Open, No Cancellation (Orders can be sent but no cancellation allowed) | Y | N |
09:30AM | Market Open, Continuous Session | Y | Y |
12:00PM | Recess (No Trading) | N | N |
01:00PM | Resumption of Trading, Continuous Session | Y | Y |
02:45PM | Pre-close (Orders can be sent) | Y | N |
02:48PM | Pre-close, No cancellation (Orders can be sent but no cancellation allowed) | Y | N |
02:50PM | Trading at Last (Only orders where limit price equals last price are accepted) | Y | N |
03:00PM | Market Close (End of trading for the day) | N | N |
What are the different trading sessions in the PSE?
Time Session Main Market Order Odd Lot Order 09:00AM Pre-Open (Orders can be sent) Y N 09:15AM Pre-Open, No Cancellation (Orders c...
